<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Microsoft Dynamics AX, CRM &#38; GP Blog &#187; SalesView</title>
	<atom:link href="http://www.dynamicscare.com/blog/index.php/tag/salesview/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicscare.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Social Intelligence Webinar with I.B.I.S., Inc.</title>
		<link>http://www.dynamicscare.com/blog/index.php/social-intelligence-webinar-with-i-b-i-s-inc</link>
		<comments>http://www.dynamicscare.com/blog/index.php/social-intelligence-webinar-with-i-b-i-s-inc#comments</comments>
		<pubDate>Fri, 04 Dec 2009 14:47:36 +0000</pubDate>
		<dc:creator>Kristen O'Connor</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[Benefits from SalesView]]></category>
		<category><![CDATA[InsideView]]></category>
		<category><![CDATA[SalesView]]></category>
		<category><![CDATA[Social Intellifence Insight]]></category>
		<category><![CDATA[Social Intelligence Webinar]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=1225</guid>
		<description><![CDATA[Do you want to learn more about driving results in the CRM social intelligence world? Then click here check out a new webinar that we are offering on December 9th. Mark Corley from InsideView will be speaking about a product, called SalesView, that transforms your CRM environment into a prospect data competitive advantage. We use this [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/social-intelligence-webinar-with-i-b-i-s-inc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISV Spotlight – InsideView SalesView Sales Intelligence</title>
		<link>http://www.dynamicscare.com/blog/index.php/isv-spotlight-insideview-salesview-sales-intelligence</link>
		<comments>http://www.dynamicscare.com/blog/index.php/isv-spotlight-insideview-salesview-sales-intelligence#comments</comments>
		<pubDate>Tue, 20 Oct 2009 18:52:24 +0000</pubDate>
		<dc:creator>jrodriguez</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Dynamics CRM Webinars]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer Relationship Management]]></category>
		<category><![CDATA[Dynamics]]></category>
		<category><![CDATA[InsideView]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>
		<category><![CDATA[Microsoft Dynamics CRM]]></category>
		<category><![CDATA[Sales Intelligence]]></category>
		<category><![CDATA[SalesView]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=2761</guid>
		<description><![CDATA[Discover how to boost your sales force’s productivity using InsideView’s SalesView add-on for Microsoft Dynamics CRM. In this I.B.I.S. webinar, InsideView Sales Intelligence, learn how you can empower your people to work smarter by using SalesView to aggregate your data. Title: ISV Spoltlight &#8211; InsideView SalesView Sales Intelligence &#8211; Microsoft Dynamics CRM Speaker: Marc Corlee, [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/isv-spotlight-insideview-salesview-sales-intelligence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

