<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Microsoft Dynamics AX, CRM &#38; GP Blog &#187; PPS</title>
	<atom:link href="http://www.dynamicscare.com/blog/index.php/tag/pps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicscare.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft&#8217;s New BI Direction</title>
		<link>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation</link>
		<comments>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:49:14 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Performance Point Server]]></category>
		<category><![CDATA[PPS]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=66</guid>
		<description><![CDATA[MS announced a new BI strategy that sounds the death knell of Performance Point Server but enhances their broad based BI strategy.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MS BI Conference &#8211; Day 3</title>
		<link>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference</link>
		<comments>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:23:52 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[MS BI Conference]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=42</guid>
		<description><![CDATA[Conference wrapup:  Keynotes are a waste, tech sessions were great, and spend lots of time in the HOL.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

