<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Microsoft Dynamics AX, CRM &#38; GP Blog &#187; MOSS</title>
	<atom:link href="http://www.dynamicscare.com/blog/index.php/tag/moss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicscare.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft&#8217;s New BI Direction</title>
		<link>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation</link>
		<comments>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:49:14 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Performance Point Server]]></category>
		<category><![CDATA[PPS]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=66</guid>
		<description><![CDATA[MS announced a new BI strategy that sounds the death knell of Performance Point Server but enhances their broad based BI strategy.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>When To Use Performance Point vs. MOSS for BI</title>
		<link>http://www.dynamicscare.com/blog/index.php/when-to-use-performance-point-vs-moss-for-bi</link>
		<comments>http://www.dynamicscare.com/blog/index.php/when-to-use-performance-point-vs-moss-for-bi#comments</comments>
		<pubDate>Mon, 20 Oct 2008 19:39:17 +0000</pubDate>
		<dc:creator>Mark Polino</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Performance Point]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=43</guid>
		<description><![CDATA[As promised at iSight, our customer conference from last week, here is the document comparing Microsoft Office Sharepoint Server with Performance Point for Business Intelligence needs. There is some overlap between the products depending on what you want to do and this document highlights where they overlap and where they differ.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/when-to-use-performance-point-vs-moss-for-bi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MS BI Conference &#8211; Day 3</title>
		<link>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference</link>
		<comments>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:23:52 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[MS BI Conference]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=42</guid>
		<description><![CDATA[Conference wrapup:  Keynotes are a waste, tech sessions were great, and spend lots of time in the HOL.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Business Intelligence Conference &#8211; Day 1</title>
		<link>http://www.dynamicscare.com/blog/index.php/ms-bi-conference-day-1-review</link>
		<comments>http://www.dynamicscare.com/blog/index.php/ms-bi-conference-day-1-review#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:48:27 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Performance Point]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=40</guid>
		<description><![CDATA[MS makes 2 key points:  Democratize BI and SQL2008 is totally cool.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/ms-bi-conference-day-1-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Dashboard using MOSS, Excel Web Services, Excel 2007 and Microsoft CRM</title>
		<link>http://www.dynamicscare.com/blog/index.php/creating-a-dashboard-using-moss-excel-web-services-excel-2007-and-microsoft-crm</link>
		<comments>http://www.dynamicscare.com/blog/index.php/creating-a-dashboard-using-moss-excel-web-services-excel-2007-and-microsoft-crm#comments</comments>
		<pubDate>Tue, 24 Jun 2008 13:21:00 +0000</pubDate>
		<dc:creator>David Pritchett</dc:creator>
				<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Excel Services]]></category>
		<category><![CDATA[SharePoint]]></category>
		<category><![CDATA[Dynamics CRM 4.0]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Sharepoint]]></category>

		<guid isPermaLink="false">http://www.ibisinccrm.com/?p=24</guid>
		<description><![CDATA[Creating a dashboard using SharePoint, Excel Pivot Charts and Microsoft CRM data is nothing new. Perform a Google search and you will receive thousands of results. However, finding information on how to create a live dashboard using the latest components of MOSS 2007, Excel Web Services, Excel 2007 and Microsoft CRM data is a bit [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/creating-a-dashboard-using-moss-excel-web-services-excel-2007-and-microsoft-crm/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

