<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Microsoft Dynamics AX, CRM &#38; GP Blog &#187; BI</title>
	<atom:link href="http://www.dynamicscare.com/blog/index.php/tag/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicscare.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 30 Jul 2010 15:18:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Dynamics AX 2009 &#8211; BI Links</title>
		<link>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2009-bi-links/</link>
		<comments>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2009-bi-links/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:58:18 +0000</pubDate>
		<dc:creator>Brad Koontz</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Reporting and BI]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=1554</guid>
		<description><![CDATA[I was doing some AX BI work for a client and stumbled upon the following  AX-specific BI resources. Here&#8217;s a collection of very informative screencasts from the AX-BI Team manager http://tinyurl.com/yhpdmud Here&#8217;s a link to the BI Persona Presentation for Dynamics AX 2009 (PartnerSource or CustomerSource required).]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2009-bi-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Reporting And BI Training Materials in Dynamics AX 2009</title>
		<link>http://www.dynamicscare.com/blog/index.php/updated-reporting-and-bi-training-materials-in-dynamics-ax-2009/</link>
		<comments>http://www.dynamicscare.com/blog/index.php/updated-reporting-and-bi-training-materials-in-dynamics-ax-2009/#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:28:15 +0000</pubDate>
		<dc:creator>Brad Koontz</dc:creator>
				<category><![CDATA[AX Training]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Reporting and BI]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Report Training]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=661</guid>
		<description><![CDATA[As noted in an earlier post, there are some great new AX 2009 training materials.  I was very impressed with the the expanded BI training offerings (SSRS, BIDS) in the Reporting and BI for AX 2009 Training.  It is a major upgrade from 4.0. Reporting and BI for AX 2009 SQL Server Reporting Services SQL [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/updated-reporting-and-bi-training-materials-in-dynamics-ax-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Cubes SQL Server 2008 connection failed error</title>
		<link>http://www.dynamicscare.com/blog/index.php/analysis-cubes-sql-server-2008-connection-failed-error/</link>
		<comments>http://www.dynamicscare.com/blog/index.php/analysis-cubes-sql-server-2008-connection-failed-error/#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:26:10 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis Cube for Excel]]></category>
		<category><![CDATA[Analysis Cubes]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=144</guid>
		<description><![CDATA[While setting up Analysis Cubes on one of our new internal environments, one of our consultants came across an error we had never seen before. This particular install was being completed for a 64 bit machine  containing Windows Server 2008 and SQL Server 2008, so the consultant had to use a 32 bit install workstation.  [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/analysis-cubes-sql-server-2008-connection-failed-error/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis Cube for Excel &#8211; Issues and Resolutions</title>
		<link>http://www.dynamicscare.com/blog/index.php/analysis-cube-for-excel-issues-and-resolutions/</link>
		<comments>http://www.dynamicscare.com/blog/index.php/analysis-cube-for-excel-issues-and-resolutions/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:17:28 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Analysis Cubes]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=67</guid>
		<description><![CDATA[Our packaged service offering for Analysis Cubes continues to be well-received by those who choose to take advantage of the dynamic reporting capabilities offered by the product.  One of the surprising consequences of installing Analysis Cubes for many of our clients has been to provide them multiple opportunities to validate data that currently exists in [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/analysis-cube-for-excel-issues-and-resolutions/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New BI Direction</title>
		<link>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation/</link>
		<comments>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:49:14 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Performance Point Server]]></category>
		<category><![CDATA[PPS]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=66</guid>
		<description><![CDATA[MS announced a new BI strategy that sounds the death knell of Performance Point Server but enhances their broad based BI strategy.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>MS BI Conference &#8211; Day 3</title>
		<link>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference/</link>
		<comments>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 00:23:52 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[MS BI Conference]]></category>
		<category><![CDATA[PPS]]></category>
		<category><![CDATA[SQL]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=42</guid>
		<description><![CDATA[Conference wrapup:  Keynotes are a waste, tech sessions were great, and spend lots of time in the HOL.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/day-3-of-the-ms-bi-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Business Intelligence Conference &#8211; Day 1</title>
		<link>http://www.dynamicscare.com/blog/index.php/ms-bi-conference-day-1-review/</link>
		<comments>http://www.dynamicscare.com/blog/index.php/ms-bi-conference-day-1-review/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 23:48:27 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Performance Point]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=40</guid>
		<description><![CDATA[MS makes 2 key points:  Democratize BI and SQL2008 is totally cool.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/ms-bi-conference-day-1-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
