<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Microsoft Dynamics AX, CRM &#38; GP Blog &#187; BI</title>
	<atom:link href="http://www.dynamicscare.com/blog/index.php/tag/bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicscare.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:04:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s in a Name(d Query)?</title>
		<link>http://www.dynamicscare.com/blog/index.php/whats-in-a-named-query</link>
		<comments>http://www.dynamicscare.com/blog/index.php/whats-in-a-named-query#comments</comments>
		<pubDate>Mon, 14 Nov 2011 20:44:33 +0000</pubDate>
		<dc:creator>Mat Grisham</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Reporting and BI]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Billy Shakes]]></category>
		<category><![CDATA[Cubes]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=7855</guid>
		<description><![CDATA[That which we call a table by any other name would work as well. I have already discussed the default cubes in AX 2012 and their advantages, but they are times when those cubes just don&#8217;t meet your needs. Even though this might make you think that you will have to start from scratch for [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/whats-in-a-named-query/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics AX 2012 HR Role Center</title>
		<link>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2012-hr-role-center</link>
		<comments>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2012-hr-role-center#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:48:44 +0000</pubDate>
		<dc:creator>Dani Richardson</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Dynamics AX Human Resources]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Role Centers]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=7754</guid>
		<description><![CDATA[Today’s post will discuss the Human Resources Role Center in 2012. One of the great tools within Dynamics AX 2012 is the ability to assign roles to users. Dynamics AX 2012 comes with many out-of-the box roles that you can use. Today I&#8217;ll discuss the HR Role. Keep reading to find out more. Roles are [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2012-hr-role-center/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stay Golden: Changes to the Default Analysis Cubes in Dynamics AX 2012</title>
		<link>http://www.dynamicscare.com/blog/index.php/stay-golden-changes-to-the-default-analysis-cubes-in-dynamics-ax-2012</link>
		<comments>http://www.dynamicscare.com/blog/index.php/stay-golden-changes-to-the-default-analysis-cubes-in-dynamics-ax-2012#comments</comments>
		<pubDate>Mon, 31 Oct 2011 20:19:22 +0000</pubDate>
		<dc:creator>Mat Grisham</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Reporting and BI]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Cubes]]></category>
		<category><![CDATA[Johnny Cake]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=7357</guid>
		<description><![CDATA[Bringing Down the House by Ben Mezrich is an excellent book, especially if you&#8217;re a young male with a budding interest in card games and a penchant for numbers. The film 21 (not to be confused with Bringing Down the House starring the jerk Steve Martin and her majesty Queen Latifah), however, was a bit [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/stay-golden-changes-to-the-default-analysis-cubes-in-dynamics-ax-2012/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Your Accounts In Order</title>
		<link>http://www.dynamicscare.com/blog/index.php/getting-your-accounts-in-order</link>
		<comments>http://www.dynamicscare.com/blog/index.php/getting-your-accounts-in-order#comments</comments>
		<pubDate>Tue, 31 May 2011 18:39:34 +0000</pubDate>
		<dc:creator>Mat Grisham</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Reporting and BI]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=4605</guid>
		<description><![CDATA[I wanted to write a quick post on some peculiarities that I have noticed while working with the standard AX analysis cubes. Specifically, I want to touch on Ledger Account Categories and Customer Invoice Accounts. The former is more of a functional issue, while the latter gets a little more into the technical side of [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/getting-your-accounts-in-order/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics AX 2009 &#8211; BI Links</title>
		<link>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2009-bi-links</link>
		<comments>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2009-bi-links#comments</comments>
		<pubDate>Tue, 16 Feb 2010 14:58:18 +0000</pubDate>
		<dc:creator>Brad Koontz</dc:creator>
				<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Reporting and BI]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=1554</guid>
		<description><![CDATA[I was doing some AX BI work for a client and stumbled upon the following  AX-specific BI resources. Here&#8217;s a collection of very informative screencasts from the AX-BI Team manager http://tinyurl.com/yhpdmud Here&#8217;s a link to the BI Persona Presentation for Dynamics AX 2009 (PartnerSource or CustomerSource required).]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/dynamics-ax-2009-bi-links/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Business Intelligence Overview</title>
		<link>http://www.dynamicscare.com/blog/index.php/microsoft-business-intelligence-overview</link>
		<comments>http://www.dynamicscare.com/blog/index.php/microsoft-business-intelligence-overview#comments</comments>
		<pubDate>Tue, 01 Dec 2009 18:42:40 +0000</pubDate>
		<dc:creator>jrodriguez</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Dynamics GP Webinars]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Microsoft BI]]></category>
		<category><![CDATA[Microsoft Business Intelligence]]></category>
		<category><![CDATA[Microsoft Dynamics]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=2673</guid>
		<description><![CDATA[What is BI? Which BI tools and products would benefit my business? What kind of investment in money and time will we have to make? Discover how to unleash your true potential in this I.B.I.S. Microsoft Business Intelligence Overview Webinar. Walk through creating Executive Dashboards using the tools you already have, like Excel 2007 Analysis [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/microsoft-business-intelligence-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<series:name><![CDATA[GP Business Intelligence]]></series:name>
	</item>
		<item>
		<title>Updated Reporting And BI Training Materials in Dynamics AX 2009</title>
		<link>http://www.dynamicscare.com/blog/index.php/updated-reporting-and-bi-training-materials-in-dynamics-ax-2009</link>
		<comments>http://www.dynamicscare.com/blog/index.php/updated-reporting-and-bi-training-materials-in-dynamics-ax-2009#comments</comments>
		<pubDate>Sun, 19 Jul 2009 12:28:15 +0000</pubDate>
		<dc:creator>Brad Koontz</dc:creator>
				<category><![CDATA[AX Training]]></category>
		<category><![CDATA[Dynamics AX]]></category>
		<category><![CDATA[Reporting and BI]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Report Training]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=661</guid>
		<description><![CDATA[As noted in an earlier post, there are some great new AX 2009 training materials.  I was very impressed with the the expanded BI training offerings (SSRS, BIDS) in the Reporting and BI for AX 2009 Training.  It is a major upgrade from 4.0. Reporting and BI for AX 2009 SQL Server Reporting Services SQL [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/updated-reporting-and-bi-training-materials-in-dynamics-ax-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis Cubes SQL Server 2008 connection failed error</title>
		<link>http://www.dynamicscare.com/blog/index.php/analysis-cubes-sql-server-2008-connection-failed-error</link>
		<comments>http://www.dynamicscare.com/blog/index.php/analysis-cubes-sql-server-2008-connection-failed-error#comments</comments>
		<pubDate>Tue, 28 Apr 2009 12:26:10 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Dynamics GP]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Analysis Cube for Excel]]></category>
		<category><![CDATA[Analysis Cubes]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=144</guid>
		<description><![CDATA[While setting up Analysis Cubes on one of our new internal environments, one of our consultants came across an error we had never seen before. This particular install was being completed for a 64 bit machine  containing Windows Server 2008 and SQL Server 2008, so the consultant had to use a 32 bit install workstation.  [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/analysis-cubes-sql-server-2008-connection-failed-error/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Analysis Cube for Excel &#8211; Issues and Resolutions</title>
		<link>http://www.dynamicscare.com/blog/index.php/analysis-cube-for-excel-issues-and-resolutions</link>
		<comments>http://www.dynamicscare.com/blog/index.php/analysis-cube-for-excel-issues-and-resolutions#comments</comments>
		<pubDate>Mon, 09 Feb 2009 19:17:28 +0000</pubDate>
		<dc:creator>David Duncan</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[Analysis Cubes]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Dynamics GP]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=67</guid>
		<description><![CDATA[Our packaged service offering for Analysis Cubes continues to be well-received by those who choose to take advantage of the dynamic reporting capabilities offered by the product.  One of the surprising consequences of installing Analysis Cubes for many of our clients has been to provide them multiple opportunities to validate data that currently exists in [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/analysis-cube-for-excel-issues-and-resolutions/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Microsoft&#8217;s New BI Direction</title>
		<link>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation</link>
		<comments>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation#comments</comments>
		<pubDate>Mon, 02 Feb 2009 18:49:14 +0000</pubDate>
		<dc:creator>Dwight Specht</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Reporting]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[MOSS]]></category>
		<category><![CDATA[Performance Point Server]]></category>
		<category><![CDATA[PPS]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=66</guid>
		<description><![CDATA[MS announced a new BI strategy that sounds the death knell of Performance Point Server but enhances their broad based BI strategy.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/the-impact-of-the-pps-discontinuation/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

