<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:series="http://unfoldingneurons.com/"
	>

<channel>
	<title>Microsoft Dynamics AX, CRM &#38; GP Blog &#187; CRM Online</title>
	<atom:link href="http://www.dynamicscare.com/blog/index.php/category/dynamics-crm/crm-online-dynamics-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicscare.com/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:20:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft Dynamics® CRM 2011 Online Implementation Considerations</title>
		<link>http://www.dynamicscare.com/blog/index.php/microsoft-dynamics-crm-2011-online-implementation-considerations</link>
		<comments>http://www.dynamicscare.com/blog/index.php/microsoft-dynamics-crm-2011-online-implementation-considerations#comments</comments>
		<pubDate>Thu, 29 Dec 2011 22:22:59 +0000</pubDate>
		<dc:creator>Ann Cowgill</dc:creator>
				<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Dynamics CRM Webinars]]></category>
		<category><![CDATA[Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=8669</guid>
		<description><![CDATA[In this presentation, we will discuss what you should think about before deciding to implement Dynamics CRM Online 2011.  We will also provide a model of considerations after the decision has been made to implement Dynamics CRM Online 2011. Title: Microsoft Dynamics® CRM 2011 Online Implementation Considerations Speaker: Deepak Naik, I.B.I.S. Consultant]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/microsoft-dynamics-crm-2011-online-implementation-considerations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Personal View to Excel Report: Analyzing Your Dynamics CRM Data</title>
		<link>http://www.dynamicscare.com/blog/index.php/from-personal-view-to-excel-report-analyzing-your-dynamics-crm-data</link>
		<comments>http://www.dynamicscare.com/blog/index.php/from-personal-view-to-excel-report-analyzing-your-dynamics-crm-data#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:00:13 +0000</pubDate>
		<dc:creator>Kristen O'Connor</dc:creator>
				<category><![CDATA[Advanced Find]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Intelligence CRM]]></category>
		<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Excel 2007]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[CRM 4.0]]></category>
		<category><![CDATA[CRM Analytics]]></category>
		<category><![CDATA[CRM Best Practices]]></category>
		<category><![CDATA[CRM Data]]></category>
		<category><![CDATA[CRM Data Export]]></category>
		<category><![CDATA[CRM Enhance]]></category>
		<category><![CDATA[CRM Excel]]></category>
		<category><![CDATA[CRM Reporting]]></category>
		<category><![CDATA[Export to Excel]]></category>
		<category><![CDATA[Exporting to Excel]]></category>
		<category><![CDATA[Refresh from CRM Excel]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=7335</guid>
		<description><![CDATA[Creating personal Advanced Find views from within the Dynamics CRM application is a very helpful analytical tool. You can leverage preferred column headers and filter criteria, and you can access the views anytime you need to without having to recreate the criteria. Sharing is simple, allowing you to give other members of the CRM application [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/from-personal-view-to-excel-report-analyzing-your-dynamics-crm-data/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enhanced Dialog Features in Dynamics CRM UR5 (Dynamics CRM 2011 Online R7)</title>
		<link>http://www.dynamicscare.com/blog/index.php/enhanced-dialog-features-in-dynamics-crm-ur5-dynamics-crm-2011-online-r7</link>
		<comments>http://www.dynamicscare.com/blog/index.php/enhanced-dialog-features-in-dynamics-crm-ur5-dynamics-crm-2011-online-r7#comments</comments>
		<pubDate>Wed, 21 Dec 2011 16:31:45 +0000</pubDate>
		<dc:creator>Kristen O'Connor</dc:creator>
				<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Rollup]]></category>
		<category><![CDATA[Workflow]]></category>
		<category><![CDATA[Dialogs]]></category>
		<category><![CDATA[Hyperlink CRM]]></category>
		<category><![CDATA[Lookup Dialog]]></category>
		<category><![CDATA[Smart Form]]></category>
		<category><![CDATA[UR5 2011]]></category>
		<category><![CDATA[UR7 2011]]></category>
		<category><![CDATA[URL Dialog]]></category>
		<category><![CDATA[URL Workflow]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=8593</guid>
		<description><![CDATA[Excited as I am about the new dialog features available within the new 2011 version of Microsoft Dynamics CRM? If so, you&#8217;re going to love the newest features available with UR5 (aka Rollup 7 for those of you using the Online version), including the following: Smart Form experience at Runtime (insanely helpful for tailored call scripts) Enabling [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/enhanced-dialog-features-in-dynamics-crm-ur5-dynamics-crm-2011-online-r7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field Level Security in Microsoft Dynamics CRM 2011</title>
		<link>http://www.dynamicscare.com/blog/index.php/field-level-security-in-microsoft-dynamics-crm-2011</link>
		<comments>http://www.dynamicscare.com/blog/index.php/field-level-security-in-microsoft-dynamics-crm-2011#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:00:18 +0000</pubDate>
		<dc:creator>Deepak Naik</dc:creator>
				<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Customization]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=8295</guid>
		<description><![CDATA[Field-Level Security in Microsoft Dynamics CRM 2011 Have you come across a requirement where you have to ensure  certain fields are visible to only certain users or team members and/or  updatable by certain users or team members? It could have been a Privacy Requirement where the Contact Information for the customer data such as their home phone, [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/field-level-security-in-microsoft-dynamics-crm-2011/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Limitations Surrounding Fetch XML and Microsoft Dynamics CRM 2011 Online</title>
		<link>http://www.dynamicscare.com/blog/index.php/limitations-surrounding-fetch-xml-and-microsoft-dynamics-crm-2011-online</link>
		<comments>http://www.dynamicscare.com/blog/index.php/limitations-surrounding-fetch-xml-and-microsoft-dynamics-crm-2011-online#comments</comments>
		<pubDate>Fri, 18 Nov 2011 12:00:39 +0000</pubDate>
		<dc:creator>Chris Eggert</dc:creator>
				<category><![CDATA[Advanced Find]]></category>
		<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[CRM 2011 Advanced Find]]></category>
		<category><![CDATA[CRM Fetch XML]]></category>
		<category><![CDATA[CRM Online Limitation]]></category>
		<category><![CDATA[Fetch XML Limitation]]></category>
		<category><![CDATA[Reporting Limitation CRM Online]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=6073</guid>
		<description><![CDATA[Fetch XML has a few limitations still which will quickly surface as you start building reports. You need to be aware of these: You cannot specify left outer joins – e.g. The following is not supported: “Select all Accounts who do not have a related Completed Appointment record” You cannot specify group by/sum queries – e.g. The following [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/limitations-surrounding-fetch-xml-and-microsoft-dynamics-crm-2011-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UR 5 for Dynamics CRM 2011 is Available!</title>
		<link>http://www.dynamicscare.com/blog/index.php/ur-5-for-dynamics-crm-2011-is-available</link>
		<comments>http://www.dynamicscare.com/blog/index.php/ur-5-for-dynamics-crm-2011-is-available#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:27:17 +0000</pubDate>
		<dc:creator>Kristen O'Connor</dc:creator>
				<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Rollup]]></category>
		<category><![CDATA[CRM 2011 UR]]></category>
		<category><![CDATA[CRM Rollup]]></category>
		<category><![CDATA[CRM Rollup 5]]></category>
		<category><![CDATA[New Rollup CRM]]></category>
		<category><![CDATA[Newest UR for CRM]]></category>
		<category><![CDATA[UR5]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=7548</guid>
		<description><![CDATA[Get pumped &#8211; a new Rollup release for Dynamics CRM 2011! Rollup 5 is now available for download. There are some exciting new features included in this newest Rollup for 2011: Multi-series &#38; multi-category charts Supported inclusion of lookups &#38; date fields in dialogs &#38; workflows “Ignore null values” in Duplicate Detection “Exclude inactive records” [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/ur-5-for-dynamics-crm-2011-is-available/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Using something other than Dynamics CRM?</title>
		<link>http://www.dynamicscare.com/blog/index.php/using-something-other-than-dynamics-crm</link>
		<comments>http://www.dynamicscare.com/blog/index.php/using-something-other-than-dynamics-crm#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:53:19 +0000</pubDate>
		<dc:creator>Kristen O'Connor</dc:creator>
				<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Dynamics CRM]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=7225</guid>
		<description><![CDATA[Just saw a great deal come through. If you are not currenlty running Microsoft Dynamics CRM, then now is the time to try it. Microsoft is offering cash towards your Dynamics CRM Online implementation. Click here for more information.]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/using-something-other-than-dynamics-crm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Forrester Study Illustrates Solid ROI for Microsoft Dynamics CRM 2011 Users</title>
		<link>http://www.dynamicscare.com/blog/index.php/new-forrester-study-illustrates-solid-roi-for-microsoft-dynamics-crm-2011-users</link>
		<comments>http://www.dynamicscare.com/blog/index.php/new-forrester-study-illustrates-solid-roi-for-microsoft-dynamics-crm-2011-users#comments</comments>
		<pubDate>Thu, 21 Jul 2011 20:27:47 +0000</pubDate>
		<dc:creator>Courtnee Price</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business Intelligence CRM]]></category>
		<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Documentation]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Whitepaper]]></category>
		<category><![CDATA[xRM]]></category>
		<category><![CDATA[CRM 2011 Research Study]]></category>
		<category><![CDATA[CRM Case Study]]></category>
		<category><![CDATA[CRM Cost Analysis]]></category>
		<category><![CDATA[CRM ROI]]></category>
		<category><![CDATA[Economic Impact CRM]]></category>
		<category><![CDATA[Forrester Study]]></category>
		<category><![CDATA[IT Study ROI]]></category>
		<category><![CDATA[Return Investment]]></category>
		<category><![CDATA[ROI CRM Study]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=4854</guid>
		<description><![CDATA[A new study by Forrester Research, a top information technology research company based out of Cambridge, Massachusetts, concludes that Microsoft Dynamics CRM 2011 not only reduces marketing, sales, and service costs throughout organizations using CRM 2011, but also increases revenue productivity and collaboration throughout the company. Using a risk-adjusted ROI cost analysis method, Forrester determined [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/new-forrester-study-illustrates-solid-roi-for-microsoft-dynamics-crm-2011-users/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you thinking about becoming a Microsoft CRM customer?</title>
		<link>http://www.dynamicscare.com/blog/index.php/are-you-thinking-about-becoming-a-microsoft-crm-customer</link>
		<comments>http://www.dynamicscare.com/blog/index.php/are-you-thinking-about-becoming-a-microsoft-crm-customer#comments</comments>
		<pubDate>Wed, 08 Jun 2011 19:16:56 +0000</pubDate>
		<dc:creator>Courtnee Price</dc:creator>
				<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[CRM 2011 Deal]]></category>
		<category><![CDATA[CRM Deal]]></category>
		<category><![CDATA[CRM Discount]]></category>
		<category><![CDATA[CRM Online Deal]]></category>
		<category><![CDATA[CRM Promo]]></category>
		<category><![CDATA[June 30 Promo CRM]]></category>
		<category><![CDATA[Microsoft CRM Promotion]]></category>
		<category><![CDATA[Microsoft Discount]]></category>
		<category><![CDATA[Microsoft Promo]]></category>
		<category><![CDATA[Microsoft Summer Deal]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=4676</guid>
		<description><![CDATA[Good news! Microsoft is extending two promotions right now that can get you a discounted rate on a brand new CRM implementation. If you are interested in CRM or looking to start a CRM implementation, now is a great time to sign up and get started! The best part is the $200 rebate is for [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/are-you-thinking-about-becoming-a-microsoft-crm-customer/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Microsoft CRM Team Releases Dynamics CRM 2011 Online Go-Live Checklist</title>
		<link>http://www.dynamicscare.com/blog/index.php/microsoft-crm-team-releases-dynamics-crm-2011-online-go-live-checklist</link>
		<comments>http://www.dynamicscare.com/blog/index.php/microsoft-crm-team-releases-dynamics-crm-2011-online-go-live-checklist#comments</comments>
		<pubDate>Thu, 26 May 2011 13:53:50 +0000</pubDate>
		<dc:creator>Kristen O'Connor</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[CRM 2011]]></category>
		<category><![CDATA[CRM Online]]></category>
		<category><![CDATA[Dynamics CRM]]></category>
		<category><![CDATA[CRM 2011 Settings]]></category>
		<category><![CDATA[Internet Explorer Settings CRM]]></category>
		<category><![CDATA[Setting CRM]]></category>

		<guid isPermaLink="false">http://www.dynamicscare.com/blog/?p=4593</guid>
		<description><![CDATA[This simplifies things &#8211; the MSCRM Team Blog has released a Microsoft Dynamics CRM 2011 Online Check-List (compliments of the Microsoft Dynamics CRM Technical Support Team) that you can review prior to going live, allowing you to ensure that your settings in both Internet Explorer and Outlook are set up properly. It includes information on settings [...]]]></description>
		<wfw:commentRss>http://www.dynamicscare.com/blog/index.php/microsoft-crm-team-releases-dynamics-crm-2011-online-go-live-checklist/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

